Trade with the resources and packages that match your style. With Falcon Funded, you have the tools to earn fast and keep more. No fine print, real results the way you envision.
Most firms give you 80%. We believe in rewarding better. Receive an industry-high profit share of up to 90%.
Our 11% maximum drawdown limit is the most allowed in the market. Giving you greater flexibility and higher chances to succeed.
The Challenge –
Show your talent.
The challenge is a simple vetting process. A baseline test to showcase your trading chops. When you meet the 7.5% profit target you level-up to our final challenge.
The Verification –
Up your game.
You Passed the test.
You proved you have what it takes. Only one more thing left: put your name on the dotted line and sign your contract.
Falcon Funded Trader –
Welcome inside!
Benefit from up to 90% profit splits and all other perks that come with being a Falcon Funded Trader.
From real traders who’ve been there and get it.
Hello, how can I start a challenge?
Leon Edwards Official sponsor
Get the best experience with our user-friendly backend.
Just as you know it
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($1,000.00) | – |
Max loss | 6.00% ($600.00) | 6.00% ($600.00) |
Daily loss | 3.00% ($300.00) | 3.00% ($300.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $99.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($2,500.00) | – |
Max loss | 6.00% ($1,500.00) | 6.00% ($1,500.00) |
Daily loss | 3.00% ($750.00) | 3.00% ($750.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $246.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($5.000.00) | – |
Max loss | 6.00% ($3,000.00) | 6.00% ($3,000.00) |
Daily loss | 3.00% ($1,500.00) | 3.00% ($1,500.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $309.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($10.000.00) | – |
Max loss | 6.00% ($6,000.00) | 6.00% ($6,000.00) |
Daily loss | 3.00% ($3,000.00) | 3.00% ($3,000.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $519.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($20.000.00) | – |
Max loss | 6.00% ($12,000.00) | 6.00% ($12,000.00) |
Daily loss | 3.00% ($6,000.00) | 3.00% ($6,000.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $939.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($1,000.00) | – |
Max loss | 6.00% ($600.00) | 6.00% ($600.00) |
Daily loss | 3.00% ($300.00) | 3.00% ($300.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $99.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($2,500.00) | – |
Max loss | 6.00% ($1,500.00) | 6.00% ($1,500.00) |
Daily loss | 3.00% ($750.00) | 3.00% ($750.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $246.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($5.000.00) | – |
Max loss | 6.00% ($3,000.00) | 6.00% ($3,000.00) |
Daily loss | 3.00% ($1,500.00) | 3.00% ($1,500.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $309.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($10.000.00) | – |
Max loss | 6.00% ($6,000.00) | 6.00% ($6,000.00) |
Daily loss | 3.00% ($3,000.00) | 3.00% ($3,000.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $519.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($20.000.00) | – |
Max loss | 6.00% ($12,000.00) | 6.00% ($12,000.00) |
Daily loss | 3.00% ($6,000.00) | 3.00% ($6,000.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $939.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($1,000.00) | – |
Max loss | 6.00% ($600.00) | 6.00% ($600.00) |
Daily loss | 3.00% ($300.00) | 3.00% ($300.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $99.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($2,500.00) | – |
Max loss | 6.00% ($1,500.00) | 6.00% ($1,500.00) |
Daily loss | 3.00% ($750.00) | 3.00% ($750.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $246.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($5.000.00) | – |
Max loss | 6.00% ($3,000.00) | 6.00% ($3,000.00) |
Daily loss | 3.00% ($1,500.00) | 3.00% ($1,500.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $309.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($10.000.00) | – |
Max loss | 6.00% ($6,000.00) | 6.00% ($6,000.00) |
Daily loss | 3.00% ($3,000.00) | 3.00% ($3,000.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $519.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Live account |
---|---|---|
Target profit | 10.00% ($20.000.00) | – |
Max loss | 6.00% ($12,000.00) | 6.00% ($12,000.00) |
Daily loss | 3.00% ($6,000.00) | 3.00% ($6,000.00) |
Minimum trading days | 5 days | 3 days |
Challenge leverage | 1:30 | 1:30 |
Refundable fees | $939.00 | Refund |
Challenge duration | Unlimited | – |
Profit share | – | 85/15 |
Hold on weekends & news | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($375.00) | 6.00% ($300.00) | – |
Max loss | 11.00% ($550.00) | 11.00% ($550.00) | 10.00% ($500.00) |
Daily loss | 4.00% ($200.00) | 4.00% ($200.00) | 4.00% ($200.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $70.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($750.00) | 6.00% ($600.00) | – |
Max loss | 11.00% ($1,100.00) | 11.00% ($1,100.00) | 10.00% ($1,000.00) |
Daily loss | 4.00% ($400.00) | 4.00% ($400.00) | 4.00% ($400.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $94.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($1,875.00) | 6.00% ($1,500.00) | – |
Max loss | 11.00% ($2,750.00) | 11.00% ($2,750.00) | 10.00% ($2,500.00) |
Daily loss | 4.00% ($1,000.00) | 4.00% ($1,000.00) | 4.00% ($1,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $234.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($3,750.00) | 6.00% ($3,000.00) | – |
Max loss | 11.00% ($5,500.00) | 11.00% ($5,500.00) | 10.00% ($5,000.00) |
Daily loss | 4.00% ($2,000.00) | 4.00% ($2,000.00) | 4.00% ($2,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $294.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($7,500.00) | 6.00% ($6,000.00) | – |
Max loss | 11.00% ($11,000.00) | 11.00% ($11,000.00) | 10.00% ($10,000.00) |
Daily loss | 4.00% ($4,000.00) | 4.00% ($4,000.00) | 4.00% ($4,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $494.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($15,000.00) | 6.00% ($12,000.00) | – |
Max loss | 11.00% ($22,000.00) | 11.00% ($22,000.00) | 10.00% ($20,000.00) |
Daily loss | 4.00% ($8,000.00) | 4.00% ($8,000.00) | 4.00% ($8,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $894.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($375.00) | 6.00% ($300.00) | – |
Max loss | 11.00% ($550.00) | 11.00% ($550.00) | 10.00% ($500.00) |
Daily loss | 4.00% ($200.00) | 4.00% ($200.00) | 4.00% ($200.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $70.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($750.00) | 6.00% ($600.00) | – |
Max loss | 11.00% ($1,100.00) | 11.00% ($1,100.00) | 10.00% ($1,000.00) |
Daily loss | 4.00% ($400.00) | 4.00% ($400.00) | 4.00% ($400.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $94.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($1,875.00) | 6.00% ($1,500.00) | – |
Max loss | 11.00% ($2,750.00) | 11.00% ($2,750.00) | 10.00% ($2,500.00) |
Daily loss | 4.00% ($1,000.00) | 4.00% ($1,000.00) | 4.00% ($1,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $234.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($3,750.00) | 6.00% ($3,000.00) | – |
Max loss | 11.00% ($5,500.00) | 11.00% ($5,500.00) | 10.00% ($5,000.00) |
Daily loss | 4.00% ($2,000.00) | 4.00% ($2,000.00) | 4.00% ($2,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $294.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($7,500.00) | 6.00% ($6,000.00) | – |
Max loss | 11.00% ($11,000.00) | 11.00% ($11,000.00) | 10.00% ($10,000.00) |
Daily loss | 4.00% ($4,000.00) | 4.00% ($4,000.00) | 4.00% ($4,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $494.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($15,000.00) | 6.00% ($12,000.00) | – |
Max loss | 11.00% ($22,000.00) | 11.00% ($22,000.00) | 10.00% ($20,000.00) |
Daily loss | 4.00% ($8,000.00) | 4.00% ($8,000.00) | 4.00% ($8,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $894.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($375.00) | 6.00% ($300.00) | – |
Max loss | 11.00% ($550.00) | 11.00% ($550.00) | 10.00% ($500.00) |
Daily loss | 4.00% ($200.00) | 4.00% ($200.00) | 4.00% ($200.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $70.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($750.00) | 6.00% ($600.00) | – |
Max loss | 11.00% ($1,100.00) | 11.00% ($1,100.00) | 10.00% ($1,000.00) |
Daily loss | 4.00% ($400.00) | 4.00% ($400.00) | 4.00% ($400.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $94.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($1,875.00) | 6.00% ($1,500.00) | – |
Max loss | 11.00% ($2,750.00) | 11.00% ($2,750.00) | 10.00% ($2,500.00) |
Daily loss | 4.00% ($1,000.00) | 4.00% ($1,000.00) | 4.00% ($1,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $234.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($3,750.00) | 6.00% ($3,000.00) | – |
Max loss | 11.00% ($5,500.00) | 11.00% ($5,500.00) | 10.00% ($5,000.00) |
Daily loss | 4.00% ($2,000.00) | 4.00% ($2,000.00) | 4.00% ($2,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $294.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($7,500.00) | 6.00% ($6,000.00) | – |
Max loss | 11.00% ($11,000.00) | 11.00% ($11,000.00) | 10.00% ($10,000.00) |
Daily loss | 4.00% ($4,000.00) | 4.00% ($4,000.00) | 4.00% ($4,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $494.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($15,000.00) | 6.00% ($12,000.00) | – |
Max loss | 11.00% ($22,000.00) | 11.00% ($22,000.00) | 10.00% ($20,000.00) |
Daily loss | 4.00% ($8,000.00) | 4.00% ($8,000.00) | 4.00% ($8,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:100 | 1:100 | 1:30 |
Refundable fees | Free | Free | $894.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | No | No | No |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($750.00) | 6.00% ($600.00) | – |
Max loss | 11.00% ($1,100.00) | 11.00% ($1,100.00) | 10.00% ($1,000.00) |
Daily loss | 4.00% ($400.00) | 4.00% ($400.00) | 4.00% ($400.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $94.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($1,875.00) | 6.00% ($1,500.00) | – |
Max loss | 11.00% ($2,750.00) | 11.00% ($2,750.00) | 10.00% ($2,500.00) |
Daily loss | 4.00% ($1,000.00) | 4.00% ($1,000.00) | 4.00% ($1,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $234.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($3,750.00) | 6.00% ($3,000.00) | – |
Max loss | 11.00% ($5,500.00) | 11.00% ($5,500.00) | 10.00% ($5,000.00) |
Daily loss | 4.00% ($2,000.00) | 4.00% ($2,000.00) | 4.00% ($2,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $294.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($7,500.00) | 6.00% ($6,000.00) | – |
Max loss | 11.00% ($11,000.00) | 11.00% ($11,000.00) | 10.00% ($10,000.00) |
Daily loss | 4.00% ($4,000.00) | 4.00% ($4,000.00) | 4.00% ($4,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $494.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($15,000.00) | 6.00% ($12,000.00) | – |
Max loss | 11.00% ($22,000.00) | 11.00% ($22,000.00) | 10.00% ($20,000.00) |
Daily loss | 4.00% ($8,000.00) | 4.00% ($8,000.00) | 4.00% ($8,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $894.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($750.00) | 6.00% ($600.00) | – |
Max loss | 11.00% ($1,100.00) | 11.00% ($1,100.00) | 10.00% ($1,000.00) |
Daily loss | 4.00% ($400.00) | 4.00% ($400.00) | 4.00% ($400.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $94.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($1,875.00) | 6.00% ($1,500.00) | – |
Max loss | 11.00% ($2,750.00) | 11.00% ($2,750.00) | 10.00% ($2,500.00) |
Daily loss | 4.00% ($1,000.00) | 4.00% ($1,000.00) | 4.00% ($1,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $234.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($3,750.00) | 6.00% ($3,000.00) | – |
Max loss | 11.00% ($5,500.00) | 11.00% ($5,500.00) | 10.00% ($5,000.00) |
Daily loss | 4.00% ($2,000.00) | 4.00% ($2,000.00) | 4.00% ($2,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $294.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($7,500.00) | 6.00% ($6,000.00) | – |
Max loss | 11.00% ($11,000.00) | 11.00% ($11,000.00) | 10.00% ($10,000.00) |
Daily loss | 4.00% ($4,000.00) | 4.00% ($4,000.00) | 4.00% ($4,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $494.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($15,000.00) | 6.00% ($12,000.00) | – |
Max loss | 11.00% ($22,000.00) | 11.00% ($22,000.00) | 10.00% ($20,000.00) |
Daily loss | 4.00% ($8,000.00) | 4.00% ($8,000.00) | 4.00% ($8,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $894.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($750.00) | 6.00% ($600.00) | – |
Max loss | 11.00% ($1,100.00) | 11.00% ($1,100.00) | 10.00% ($1,000.00) |
Daily loss | 4.00% ($400.00) | 4.00% ($400.00) | 4.00% ($400.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $94.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($1,875.00) | 6.00% ($1,500.00) | – |
Max loss | 11.00% ($2,750.00) | 11.00% ($2,750.00) | 10.00% ($2,500.00) |
Daily loss | 4.00% ($1,000.00) | 4.00% ($1,000.00) | 4.00% ($1,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $234.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($3,750.00) | 6.00% ($3,000.00) | – |
Max loss | 11.00% ($5,500.00) | 11.00% ($5,500.00) | 10.00% ($5,000.00) |
Daily loss | 4.00% ($2,000.00) | 4.00% ($2,000.00) | 4.00% ($2,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $294.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($7,500.00) | 6.00% ($6,000.00) | – |
Max loss | 11.00% ($11,000.00) | 11.00% ($11,000.00) | 10.00% ($10,000.00) |
Daily loss | 4.00% ($4,000.00) | 4.00% ($4,000.00) | 4.00% ($4,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $494.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
Challenge rules | Phase 1 | Phase 2 | Live account |
---|---|---|---|
Target profit | 7.50% ($15,000.00) | 6.00% ($12,000.00) | – |
Max loss | 11.00% ($22,000.00) | 11.00% ($22,000.00) | 10.00% ($20,000.00) |
Daily loss | 4.00% ($8,000.00) | 4.00% ($8,000.00) | 4.00% ($8,000.00) |
Minimum trading days | 4 days | 4 days | 4 days |
Challenge leverage | 1:30 | 1:30 | 1:30 |
Refundable fees | Free | Free | $894.00 |
Challenge duration | Unlimited | Unlimited | – |
Profit share | – | – | 85/15 |
Hold on weekends & news | Yes | Yes | Yes |
I’ve been trading for years, and this is the best firm I’ve worked with
If you’re tired of firms with impossible rules, Falcon Funded is for you
Took the $10K challenge to start, passed it easily, and now I’m scaling up.
Their support team is AMAZING. They answered all my questions
Finally someone that doesn’t feel like a money grab
Their rules are clear, and the process is smooth
Passed my challenge and got funded faster than I thought possible.
Their challenges are clear, fair, and totally passable
7.5% target + 85% profit share = trader heaven
The no-time-limit policy is perfect for traders who like to take their time like I do
The 11% drawdown is such a game changer. Love this firm
Their no-time-limit policy is perfect for traders who need flexibility.
I’ve never felt more confident in a prop firm
Their 85% profit share is unmatched
Passed my challenge and got paid without hustle
Start by picking the challenge that suits your trading style—Regular for day trades or Swing if you hold positions overnight. Next, choose your capital level, ranging from $10,000 to $200,000. Tweak your challenge with add-ons, such as boosted leverage or an increased profit share. Review the details, complete your purchase, and you’re ready to trade with Falcon Funded.
Lot size is how much you invest per trade, risk management is about not being overexposed, protecting your account from large losses. You’ll get the hang of it with experience, but until then our ‘position size calculator’ will help you strike a perfect balance for each trade.
